|
|
Weight in pounds


Weekly loss 4.48 pounds. Daily deficit: 2240 calories.

Weekly loss 4.48 pounds. Daily deficit: 2240 calories.
| Date | Weight | Trend | Var. | Rung | Flag | Comments | |
|---|---|---|---|---|---|---|---|
| 1 | Tue | ||||||
| 2 | Wed | 341.1 | 341.1 | 0.0 | |||
| 3 | Thu | 340.9 | 341.1 | -0.2 | |||
| 4 | Fri | 337.7 | 340.7 | -3.0 | |||
| 5 | Sat | 335.4 | 340.2 | -4.8 | |||
| 6 | Sun | 332.0 | 339.4 | -7.4 | |||
| 7 | Mon | 332.5 | 338.7 | -6.2 | |||
| 8 | Tue | 331.7 | 338.0 | -6.3 | |||
| 9 | Wed | 328.9 | 337.1 | -8.2 | |||
| 10 | Thu | 328.0 | 336.2 | -8.2 | Sick. Swollen glands. | ||
| 11 | Fri | 327.7 | 335.3 | -7.6 | Still sick. | ||
| 12 | Sat | 328.7 | 334.7 | -6.0 | Weighed in late in the day. Still sick. | ||
| 13 | Sun | 327.5 | 334.0 | -6.5 | Still sick | ||
| 14 | Mon | 328.2 | 333.4 | -5.2 | Still sick. Now with coughing goodness. | ||
| 15 | Tue | 329.6 | 333.0 | -3.4 | Still sick. Had extra 200 cals yesterday. | ||
| 16 | Wed | 326.1 | 332.3 | -6.2 | Damn it. Still sick. | ||
| 17 | Thu | 324.2 | 331.5 | -7.3 | Still sick. Why can't I shake this??? | ||
| 18 | Fri | 324.1 | 330.8 | -6.7 | Still sick. | ||
| 19 | Sat | 321.9 | 329.9 | -8.0 | Getting over being sick. , but slowly. | ||
| 20 | Sun | 322.8 | 329.2 | -6.4 | Sore throat still. Not as much phlegm. | ||
| 21 | Mon | 322.9 | 328.5 | -5.6 | Sore throat and phlegm still. | ||
| 22 | Tue | 324.4 | 328.1 | -3.7 | I wonder if I'll be sick forever... | ||
| 23 | Wed | 322.7 | 327.6 | -4.9 | Sore throat still. | ||
| 24 | Thu | 321.9 | 327.0 | -5.1 | |||
| 25 | Fri | 323.0 | 326.6 | -3.6 | Still sore throat. | ||
| 26 | Sat | 322.3 | 326.2 | -3.9 | Slight sore throat still and tenderness in my glands when I turn my head. | ||
| 27 | Sun | 320.9 | 325.7 | -4.8 | |||
| 28 | Mon | 320.0 | 325.1 | -5.1 | Pretty much over the cold. | ||
| 29 | Tue | 319.0 | 324.5 | -5.5 | Woot!! Under 320... Little sore throat action. :( | ||
| 30 | Wed | 319.7 | 324.0 | -4.3 | So tired... | ||
| 31 | Thu | 317.5 | 323.4 | -5.9 | Went to bed early. Not so tired. Feel pretty good. | ||
