|
|
Weight in pounds


Weekly loss 3.22 pounds. Daily deficit: 1609 calories.

Weekly loss 3.22 pounds. Daily deficit: 1609 calories.
| Date | Weight | Trend | Var. | Rung | Flag | Comments | |
|---|---|---|---|---|---|---|---|
| 1 | Sun | 305.2 | 309.3 | -4.1 | Vacation. No scale. Averaged weight. | ||
| 2 | Mon | 304.6 | 308.9 | -4.3 | |||
| 3 | Tue | 304.7 | 308.4 | -3.7 | In hospitall | ||
| 4 | Wed | 304.7 | 308.1 | -3.4 | |||
| 5 | Thu | 303.6 | 307.6 | -4.0 | |||
| 6 | Fri | 302.2 | 307.1 | -4.9 | |||
| 7 | Sat | 301.9 | 306.6 | -4.7 | |||
| 8 | Sun | 300.8 | 306.0 | -5.2 | |||
| 9 | Mon | 300.5 | 305.4 | -4.9 | |||
| 10 | Tue | 300.7 | 305.0 | -4.3 | |||
| 11 | Wed | 299.8 | 304.4 | -4.6 | |||
| 12 | Thu | 300.5 | 304.1 | -3.6 | A little bounce... As expected. No big deal | ||
| 13 | Fri | 299.7 | 303.6 | -3.9 | |||
| 14 | Sat | 300.5 | 303.3 | -2.8 | |||
| 15 | Sun | 299.7 | 302.9 | -3.2 | |||
| 16 | Mon | 297.5 | 302.4 | -4.9 | |||
| 17 | Tue | 298.2 | 302.0 | -3.8 | |||
| 18 | Wed | 297.0 | 301.5 | -4.5 | |||
| 19 | Thu | 296.3 | 301.0 | -4.7 | |||
| 20 | Fri | 296.1 | 300.5 | -4.4 | 1 | Shit. Either I did the excersizes wrong. Or they are a little tougher than I fgr | |
| 21 | Sat | 295.2 | 299.9 | -4.7 | 1 | No. it is harder than I thought. | |
| 22 | Sun | 297.6 | 299.7 | -2.1 | 1 | I WAY overate yesterday :( | |
| 23 | Mon | 296.6 | 299.4 | -2.8 | 1 | ||
| 24 | Tue | 294.2 | 298.9 | -4.7 | 1 | ||
| 25 | Wed | 295.3 | 298.5 | -3.2 | 1 | ||
| 26 | Thu | 291.5 | 297.8 | -6.3 | 1 | ||
| 27 | Fri | 293.2 | 297.4 | -4.2 | 1 | ||
| 28 | Sat | 292.0 | 296.8 | -4.8 | 1 | ||
| 29 | Sun | 292.5 | 296.4 | -3.9 | 1 | Overate by 420 cals yesterday | |
| 30 | Mon | 291.5 | 295.9 | -4.4 | 2 | Rung 2 ! | |
| 31 | Tue | 290.6 | 295.4 | -4.8 | 2 | ||
