November 2006
October 2006 Calendar December 2006
Weight in pounds
Chart for November 2006
Red line=trend, Blue/white diamond=daily weightBlue line=exercise rung

Weekly loss 2.51 pounds. Daily deficit: 1257 calories. 16% flagged.

Date Weight Trend Var. Rung Flag Comments
1 Wed 291.4 295.0 -3.6 2    
2 Thu 291.2 294.6 -3.4 2    
3 Fri 290.6 294.2 -3.6 2 X Walking around the city.
4 Sat 291.3 293.9 -2.6 2    
5 Sun 291.3 293.6 -2.3 2 X DDR Max 2!!
6 Mon 289.5 293.2 -3.7 3   Rung 3!
7 Tue 290.5 293.0 -2.5 3    
8 Wed 289.6 292.6 -3.0 3    
9 Thu 290.4 292.4 -2.0 3    
10 Fri 289.0 292.1 -3.1 3    
11 Sat 288.4 291.7 -3.3 3    
12 Sun 289.4 291.5 -2.1     Didn't feel like excersizing.
13 Mon 289.7 291.3 -1.6 3    
14 Tue 290.4 291.2 -0.8 5   Grrrr. Why am I plateauing?
15 Wed 288.8 291.0 -2.2 4    
16 Thu 287.8 290.6 -2.8 4    
17 Fri 288.1 290.4 -2.3 4    
18 Sat 286.3 290.0 -3.7 4 X DDR:E2
19 Sun 284.7 289.5 -4.8 4 X DDR:E2
20 Mon 283.9 288.9 -5.0 5   Rung 5!!
21 Tue 285.1 288.5 -3.4 5    
22 Wed 283.6 288.0 -4.4 5    
23 Thu 282.5 287.5 -5.0 7 X Just to see if I can do rung 7... Yep!
24 Fri 279.5 286.7 -7.2     Bleh.. Tired....
25 Sat 282.2 286.2 -4.0     Didn't feel like excercise...
26 Sun 281.7 285.8 -4.1 6    
27 Mon 282.8 285.5 -2.7 6   Thanksgiving wknd... Rough.
28 Tue 283.3 285.3 -2.0 4   No run and jump, my calfes hurt.
29 Wed 280.8 284.8 -4.0 6   Calves better. But still sore.
30 Thu 280.9 284.4 -3.5 6