|
|
Weight in pounds


Weekly loss 3.94 pounds. Daily deficit: 1970 calories. 3% flagged.

Weekly loss 3.94 pounds. Daily deficit: 1970 calories. 3% flagged.
| Date | Weight | Trend | Var. | Rung | Flag | Comments | |
|---|---|---|---|---|---|---|---|
| 1 | Fri | 280.2 | 284.0 | -3.8 | 6 | ||
| 2 | Sat | 278.8 | 283.5 | -4.7 | 6 | ||
| 3 | Sun | 277.7 | 282.9 | -5.2 | |||
| 4 | Mon | 279.6 | 282.6 | -3.0 | 6 | ||
| 5 | Tue | 278.1 | 282.1 | -4.0 | 7 | ||
| 6 | Wed | 277.6 | 281.7 | -4.1 | 7 | ||
| 7 | Thu | 277.0 | 281.2 | -4.2 | 7 | ||
| 8 | Fri | 276.1 | 280.7 | -4.6 | 7 | ||
| 9 | Sat | 272.7 | 279.9 | -7.2 | 7 | ||
| 10 | Sun | 274.1 | 279.3 | -5.2 | Sore | ||
| 11 | Mon | 273.4 | 278.7 | -5.3 | Running late amd sore. | ||
| 12 | Tue | 274.5 | 278.3 | -3.8 | 7 | ||
| 13 | Wed | 277.0 | 278.2 | -1.2 | 7 | X | Boo. :P |
| 14 | Thu | 273.2 | 277.7 | -4.5 | 8 | ||
| 15 | Fri | 273.4 | 277.2 | -3.8 | 8 | ||
| 16 | Sat | 270.6 | 276.6 | -6.0 | 8 | ||
| 17 | Sun | 269.2 | 275.8 | -6.6 | 8 | ||
| 18 | Mon | 267.5 | 275.0 | -7.5 | 8 | ||
| 19 | Tue | 267.9 | 274.3 | -6.4 | 8 | ||
| 20 | Wed | 271.0 | 274.0 | -3.0 | I'd rather be dead. | ||
| 21 | Thu | 268.1 | 273.4 | -5.3 | 8 | ||
| 22 | Fri | 267.3 | 272.8 | -5.5 | 8 | ||
| 23 | Sat | 266.8 | 272.2 | -5.4 | 8 | ||
| 24 | Sun | 267.0 | 271.7 | -4.7 | 8 | Not a good day at all. Sadness abounds | |
| 25 | Mon | 264.2 | 270.9 | -6.7 | 9 | ||
| 26 | Tue | 264.3 | 270.3 | -6.0 | |||
| 27 | Wed | 264.3 | 269.7 | -5.4 | 9 | ||
| 28 | Thu | 262.3 | 268.9 | -6.6 | 9 | ||
| 29 | Fri | 263.3 | 268.4 | -5.1 | 9 | ||
| 30 | Sat | 262.8 | 267.8 | -5.0 | |||
| 31 | Sun | 261.9 | 267.2 | -5.3 | 9 | ||
