|
|
Weight in pounds


Weekly loss 2.85 pounds. Daily deficit: 1424 calories. 6% flagged.

Weekly loss 2.85 pounds. Daily deficit: 1424 calories. 6% flagged.
| Date | Weight | Trend | Var. | Rung | Flag | Comments | |
|---|---|---|---|---|---|---|---|
| 1 | Mon | 262.9 | 266.8 | -3.9 | |||
| 2 | Tue | 263.1 | 266.4 | -3.3 | 9 | My goal thi month: 250 lbs. | |
| 3 | Wed | 261.3 | 265.9 | -4.6 | 9 | ||
| 4 | Thu | 260.9 | 265.4 | -4.5 | 9 | ||
| 5 | Fri | 261.6 | 265.0 | -3.4 | 9 | ||
| 6 | Sat | 261.0 | 264.6 | -3.6 | 9 | ||
| 7 | Sun | 259.7 | 264.1 | -4.4 | |||
| 8 | Mon | 258.5 | 263.6 | -5.1 | 9 | Business trip | |
| 9 | Tue | 260.0 | 263.2 | -3.2 | 9 | Business trip | |
| 10 | Wed | 261.5 | 263.0 | -1.5 | 9 | Business trip | |
| 11 | Thu | 263.0 | 263.0 | 0.0 | 9 | ||
| 12 | Fri | 262.3 | 263.0 | -0.7 | |||
| 13 | Sat | 261.6 | 262.8 | -1.2 | 10 | Hey.. Rung 10! Woot!! | |
| 14 | Sun | 259.2 | 262.5 | -3.3 | 10 | Welcome back to the 250's! | |
| 15 | Mon | 257.4 | 262.0 | -4.6 | 10 | ||
| 16 | Tue | 259.0 | 261.7 | -2.7 | 10 | ||
| 17 | Wed | 258.3 | 261.3 | -3.0 | 10 | ||
| 18 | Thu | 257.0 | 260.9 | -3.9 | 10 | ||
| 19 | Fri | 255.2 | 260.3 | -5.1 | 10 | It snowed! Yay! | |
| 20 | Sat | 253.1 | 259.6 | -6.5 | 10 | ||
| 21 | Sun | 252.9 | 258.9 | -6.0 | |||
| 22 | Mon | 252.9 | 258.3 | -5.4 | 10 | ||
| 23 | Tue | 252.4 | 257.7 | -5.3 | 11 | ||
| 24 | Wed | 253.0 | 257.3 | -4.3 | |||
| 25 | Thu | 253.4 | 256.9 | -3.5 | 11 | ||
| 26 | Fri | 254.8 | 256.7 | -1.9 | Grrr. Going the wrong way :( | ||
| 27 | Sat | 251.0 | 256.1 | -5.1 | X | Whew!! I may make it afterall. | |
| 28 | Sun | 252.9 | 255.8 | -2.9 | |||
| 29 | Mon | 251.1 | 255.3 | -4.2 | 10 | X | 11 was too much right now. |
| 30 | Tue | 249.9 | 254.8 | -4.9 | 10 | YAY!!! | |
| 31 | Wed | 249.3 | 254.2 | -4.9 | 10 | I did it.. :) | |
