|
|
Weight in pounds


Weekly loss 1.98 pounds. Daily deficit: 990 calories.

Weekly loss 1.98 pounds. Daily deficit: 990 calories.
| Date | Weight | Trend | Var. | Rung | Flag | Comments | |
|---|---|---|---|---|---|---|---|
| 1 | Thu | 248.6 | 253.7 | -5.1 | 10 | Happy February! | |
| 2 | Fri | 249.3 | 253.2 | -3.9 | |||
| 3 | Sat | 249.9 | 252.9 | -3.0 | |||
| 4 | Sun | 249.4 | 252.5 | -3.1 | 10 | ||
| 5 | Mon | 250.1 | 252.3 | -2.2 | 10 | ||
| 6 | Tue | 247.8 | 251.8 | -4.0 | |||
| 7 | Wed | 250.1 | 251.7 | -1.6 | 10 | Celebration yesterday... Oh well. | |
| 8 | Thu | 249.0 | 251.4 | -2.4 | 10 | ||
| 9 | Fri | 249.3 | 251.2 | -1.9 | 4 | ||
| 10 | Sat | 248.1 | 250.9 | -2.8 | 10 | ||
| 11 | Sun | 247.1 | 250.5 | -3.4 | 10 | ||
| 12 | Mon | 248.6 | 250.3 | -1.7 | |||
| 13 | Tue | 250.2 | 250.3 | -0.1 | 10 | ||
| 14 | Wed | 250.3 | 250.3 | 0.0 | 10 | ||
| 15 | Thu | 244.9 | 249.8 | -4.9 | Dizzy. No excercize today. | ||
| 16 | Fri | 247.3 | 249.5 | -2.2 | |||
| 17 | Sat | 246.6 | 249.2 | -2.6 | |||
| 18 | Sun | ||||||
| 19 | Mon | 247.3 | 249.0 | -1.7 | Not so dizzy... But still no excersize | ||
| 20 | Tue | 245.7 | 248.7 | -3.0 | |||
| 21 | Wed | 243.6 | 248.2 | -4.6 | |||
| 22 | Thu | 244.6 | 247.8 | -3.2 | |||
| 23 | Fri | 242.2 | 247.3 | -5.1 | Unplanned dinner outing :( | ||
| 24 | Sat | 247.7 | 247.3 | +0.4 | My first plus... :( | ||
| 25 | Sun | ||||||
| 26 | Mon | 238.5 | 246.4 | -7.9 | Food poisoning | ||
| 27 | Tue | 236.5 | 245.4 | -8.9 | Didn't eat yesterday either. Will 2day | ||
| 28 | Wed | 236.2 | 244.5 | -8.3 | Ate a bit yesterday | ||
