April 2007
March 2007 Calendar May 2007
Weight in pounds
Chart for April 2007
Red line=trend, Blue/white diamond=daily weight

Weekly loss 1.09 pounds. Daily deficit: 545 calories.

Date Weight Trend Var. Rung Flag Comments
1 Sun 231.9 234.8 -2.9     Goal this month: 220!
2 Mon 231.6 234.5 -2.9      
3 Tue 231.0 234.2 -3.2      
4 Wed 233.8 234.1 -0.3      
5 Thu 234.0 234.1 -0.1      
6 Fri           Weekend bender...
7 Sat           Toga party! Cracker jacks...
8 Sun           Afraid to get on scale...
9 Mon 234.6 234.2 +0.4     Not as bad as I thought :|
10 Tue 234.5 234.2 +0.3      
11 Wed 235.2 234.3 +0.9      
12 Thu 232.4 234.1 -1.7      
13 Fri 231.9 233.9 -2.0      
14 Sat 232.0 233.7 -1.7      
15 Sun 230.2 233.3 -3.1      
16 Mon 231.4 233.1 -1.7      
17 Tue 230.2 232.9 -2.7      
18 Wed 229.8 232.5 -2.7      
19 Thu 228.1 232.1 -4.0     Wee! lol
20 Fri 227.8 231.7 -3.9      
21 Sat 227.7 231.3 -3.6      
22 Sun 228.7 231.0 -2.3      
23 Mon 234.8 231.4 +3.4     Fell off the wagon again :(
24 Tue 231.2 231.4 -0.2      
25 Wed 231.3 231.4 -0.1      
26 Thu 229.6 231.2 -1.6      
27 Fri 227.5 230.8 -3.3      
28 Sat            
29 Sun 229.2 230.7 -1.5      
30 Mon 231.7 230.8 +0.9     Another weekend bender... LOL