|
|
Weight in pounds


Weekly loss 0.49 pounds. Daily deficit: 242 calories.

Weekly loss 0.49 pounds. Daily deficit: 242 calories.
| Date | Weight | Trend | Var. | Rung | Flag | Comments | |
|---|---|---|---|---|---|---|---|
| 1 | Tue | 232.8 | 231.0 | +1.8 | |||
| 2 | Wed | 231.0 | 231.0 | 0.0 | |||
| 3 | Thu | 229.0 | 230.8 | -1.8 | |||
| 4 | Fri | 228.9 | 230.6 | -1.7 | |||
| 5 | Sat | ||||||
| 6 | Sun | Been sick | |||||
| 7 | Mon | ||||||
| 8 | Tue | Haven't been in my routine | |||||
| 9 | Wed | ||||||
| 10 | Thu | 233.0 | 230.8 | +2.2 | Getting better. | ||
| 11 | Fri | 235.2 | 231.3 | +3.9 | |||
| 12 | Sat | ||||||
| 13 | Sun | 232.9 | 231.4 | +1.5 | |||
| 14 | Mon | 232.8 | 231.6 | +1.2 | |||
| 15 | Tue | 231.1 | 231.5 | -0.4 | |||
| 16 | Wed | 230.2 | 231.4 | -1.2 | |||
| 17 | Thu | 227.5 | 231.0 | -3.5 | |||
| 18 | Fri | 227.7 | 230.7 | -3.0 | |||
| 19 | Sat | 229.2 | 230.5 | -1.3 | |||
| 20 | Sun | 227.2 | 230.2 | -3.0 | |||
| 21 | Mon | 229.3 | 230.1 | -0.8 | |||
| 22 | Tue | 229.7 | 230.1 | -0.4 | |||
| 23 | Wed | 230.7 | 230.1 | +0.6 | |||
| 24 | Thu | 229.0 | 230.0 | -1.0 | |||
| 25 | Fri | 227.5 | 229.8 | -2.3 | |||
| 26 | Sat | 227.7 | 229.6 | -1.9 | |||
| 27 | Sun | 226.2 | 229.2 | -3.0 | |||
| 28 | Mon | 226.4 | 228.9 | -2.5 | |||
| 29 | Tue | 226.7 | 228.7 | -2.0 | |||
| 30 | Wed | 228.3 | 228.7 | -0.4 | Scale was all over today... | ||
| 31 | Thu | 229.7 | 228.8 | +0.9 | Ick... Damned lemon merangue pie! | ||
