|
|
Weight in pounds


Weekly loss 0.65 pounds. Daily deficit: 324 calories. 16% flagged.

Weekly loss 0.65 pounds. Daily deficit: 324 calories. 16% flagged.
| Date | Weight | Trend | Var. | Rung | Flag | Comments | |
|---|---|---|---|---|---|---|---|
| 1 | Fri | 228.3 | 228.7 | -0.4 | |||
| 2 | Sat | 223.5 | 228.2 | -4.7 | Holy crap.... | ||
| 3 | Sun | 223.6 | 227.7 | -4.1 | |||
| 4 | Mon | 226.9 | 227.7 | -0.8 | That's more reasonable... Wha happened though? | ||
| 5 | Tue | 224.8 | 227.4 | -2.6 | |||
| 6 | Wed | 226.2 | 227.3 | -1.1 | |||
| 7 | Thu | 228.8 | 227.4 | +1.4 | Helluva bounce... LOL | ||
| 8 | Fri | 226.9 | 227.4 | -0.5 | |||
| 9 | Sat | 225.2 | 227.1 | -1.9 | |||
| 10 | Sun | 226.3 | 227.1 | -0.8 | |||
| 11 | Mon | 225.9 | 226.9 | -1.0 | |||
| 12 | Tue | 226.9 | 226.9 | 0.0 | |||
| 13 | Wed | 224.3 | 226.7 | -2.4 | |||
| 14 | Thu | 224.4 | 226.4 | -2.0 | |||
| 15 | Fri | 225.4 | 226.3 | -0.9 | |||
| 16 | Sat | Vaca | |||||
| 17 | Sun | Vaca | |||||
| 18 | Mon | 229.7 | 226.7 | +3.0 | Eep! | ||
| 19 | Tue | Damnit.. I forgot to weigh in. | |||||
| 20 | Wed | 229.4 | 227.0 | +2.4 | 5 | X | Excercise!! |
| 21 | Thu | 226.5 | 226.9 | -0.4 | 5 | Weight trained yesterday | |
| 22 | Fri | 225.1 | 226.7 | -1.6 | 5 | X | |
| 23 | Sat | 225.3 | 226.6 | -1.3 | 5 | ||
| 24 | Sun | 222.3 | 226.2 | -3.9 | No excercise... | ||
| 25 | Mon | 225.2 | 226.1 | -0.9 | 5 | ||
| 26 | Tue | 222.3 | 225.7 | -3.4 | 5 | X | |
| 27 | Wed | 222.2 | 225.3 | -3.1 | 6 | ||
| 28 | Thu | 224.8 | 225.3 | -0.5 | 6 | X | Fresh manicotti binge... LOL |
| 29 | Fri | 223.3 | 225.1 | -1.8 | 6 | X | |
| 30 | Sat | 221.0 | 224.7 | -3.7 | 6 | ||
