|
|
Weight in pounds


Weekly gain 0.29 pounds. Daily excess: 146 calories. 3% flagged.

Weekly gain 0.29 pounds. Daily excess: 146 calories. 3% flagged.
| Date | Weight | Trend | Var. | Rung | Flag | Comments | |
|---|---|---|---|---|---|---|---|
| 1 | Sat | Vacation | |||||
| 2 | Sun | ||||||
| 3 | Mon | Vacation | |||||
| 4 | Tue | 227.4 | 221.1 | +6.3 | Ok... New day. | ||
| 5 | Wed | 224.8 | 221.5 | +3.3 | |||
| 6 | Thu | Travel | |||||
| 7 | Fri | Travel | |||||
| 8 | Sat | 225.5 | 221.9 | +3.6 | 11 | Calf pain gone. Back to excersize | |
| 9 | Sun | Sleep over | |||||
| 10 | Mon | 225.2 | 222.2 | +3.0 | 11 | ||
| 11 | Tue | 226.8 | 222.7 | +4.1 | 11 | ||
| 12 | Wed | 224.6 | 222.9 | +1.7 | 11 | ||
| 13 | Thu | 224.0 | 223.0 | +1.0 | 11 | ||
| 14 | Fri | 225.4 | 223.2 | +2.2 | 11 | Overate at blue smoke | |
| 15 | Sat | 11 | |||||
| 16 | Sun | 221.7 | 223.1 | -1.4 | |||
| 17 | Mon | 11 | |||||
| 18 | Tue | 225.0 | 223.3 | +1.7 | 11 | WTF? I was good yesterday... | |
| 19 | Wed | 220.5 | 223.0 | -2.5 | 11 | X | Better... |
| 20 | Thu | 220.3 | 222.7 | -2.4 | 11 | ||
| 21 | Fri | 220.1 | 222.5 | -2.4 | 11 | ||
| 22 | Sat | 221.0 | 222.3 | -1.3 | 11 | ||
| 23 | Sun | 223.0 | 222.4 | +0.6 | |||
| 24 | Mon | 221.9 | 222.3 | -0.4 | 11 | ||
| 25 | Tue | 220.9 | 222.2 | -1.3 | |||
| 26 | Wed | 221.2 | 222.1 | -0.9 | 11 | ||
| 27 | Thu | 221.1 | 222.0 | -0.9 | 11 | ||
| 28 | Fri | 222.1 | 222.0 | +0.1 | |||
| 29 | Sat | 219.6 | 221.8 | -2.2 | 11 | ||
| 30 | Sun | ||||||
