|
|
Weight in pounds


Weekly loss 0.03 pounds. Daily deficit: 13 calories.

Weekly loss 0.03 pounds. Daily deficit: 13 calories.
| Date | Weight | Trend | Var. | Rung | Flag | Comments | |
|---|---|---|---|---|---|---|---|
| 1 | Mon | 226.1 | 222.2 | +3.9 | Pizza binge : ( | ||
| 2 | Tue | 224.3 | 222.4 | +1.9 | 11 | Pumpkin ice cream... Wahhhh | |
| 3 | Wed | 224.7 | 222.6 | +2.1 | 11 | Pizza binge #2 :( | |
| 4 | Thu | 224.7 | 222.8 | +1.9 | |||
| 5 | Fri | 223.0 | 222.9 | +0.1 | |||
| 6 | Sat | 11 | No scale | ||||
| 7 | Sun | 11 | No scale | ||||
| 8 | Mon | No scale | |||||
| 9 | Tue | 228.6 | 223.4 | +5.2 | |||
| 10 | Wed | ||||||
| 11 | Thu | ||||||
| 12 | Fri | ||||||
| 13 | Sat | ||||||
| 14 | Sun | ||||||
| 15 | Mon | ||||||
| 16 | Tue | ||||||
| 17 | Wed | ||||||
| 18 | Thu | ||||||
| 19 | Fri | ||||||
| 20 | Sat | ||||||
| 21 | Sun | ||||||
| 22 | Mon | ||||||
| 23 | Tue | ||||||
| 24 | Wed | ||||||
| 25 | Thu | ||||||
| 26 | Fri | ||||||
| 27 | Sat | ||||||
| 28 | Sun | ||||||
| 29 | Mon | ||||||
| 30 | Tue | ||||||
| 31 | Wed | ||||||
